證書編號 | 英文姓名 | 中文姓名 | 任職公司 | 取得日期 | 有效日期 |
42445 | Chen, Qing-Hong | 陈青松 | 中國平安保險 | Jan-2019 | Jan-2021 |
43879 | Chen, Qiao | 陈巧 | China Ping An Life Insurance Co., Ltd. | Apr-2020 | Apr-2022 |
43408 | Chen, Xiao-Jing | 陈小静 | China Ping An Life Insurance Co., Ltd. | Oct-2019 | Mar-2024 |
43873 | Chen, Ai-Zhu | 陈爱珠 | China Ping An Life Insurance Co., Ltd. | Apr-2020 | Apr-2022 |
43874 | Chen, Bai-Xu | 陈柏旭 | China Ping An Life Insurance Co., Ltd. | Apr-2020 | Apr-2021 |
43875 | Chen, Chua-Nxin | 陈传新 | Wealth Marketing Service Department of Guangdong Branch | Apr-2020 | Apr-2021 |
50657 | Chen, Feng-Ling | 陈凤玲 | China Ping An Life Insurance Co., Ltd. | Jun-2022 | Jun-2023 |
43465 | Chen, Gui-Quan | 陈桂全 | China Ping An Life Insurance Co., Ltd. | Nov-2019 | Nov-2020 |
50658 | Chen, Hong-Han | 陈宏晗 | China Ping An Life Insurance Co., Ltd. | Jun-2022 | Jun-2023 |
43077 | Chen, Hui | 陳慧 | Taikang Life insurance co., Ltd. | Sep-2019 | Sep-2020 |
43443 | Chen, Hui | 陳慧 | Taikang Life insurance co., Ltd. | Oct-2019 | Oct-2021 |
43078 | Chen, Hui-Ping | 陳慧平 | China Ping An Life Insurance Co., Ltd. | Sep-2019 | Sep-2021 |
44255 | Chen, Hui-Jie | 陈慧洁 | Changzhou Jingqi Hanyi info. Tech. Co., Ltd. | Aug-2020 | Aug-2021 |
43876 | Cheb, Jie | 陈洁 | Citic-Prudential Life Insurance Co.,Ltd. | Apr-2020 | Apr-2022 |
47127 | Chen, Kun | 陈琨 | China Ping An Life Insurance Co., Ltd. | Jun-2021 | Jun-2022 |
43466 | Chen, Li-Fen | 陈丽芬 | China Ping An Life Insurance Co., Ltd. | Nov-2019 | Nov-2021 |
43407 | Chen, Ling | 陈玲 | China Ping An Life Insurance Co., Ltd. | Oct-2019 | Oct-2020 |
47128 | Chen, Ling | 陈玲 | China Ping An Life Insurance Co., Ltd. | Jun-2021 | Jun-2022 |
44256 | Chen, Min | 陈敏 | China Ping An Life Insurance Co., Ltd. | Aug-2020 | Aug-2021 |
43877 | Chen, PEei-Jie | 陈培杰 | Taikang Life Insurance Co., Ltd. Shenzhen Branch | Apr-2020 | Apr-2021 |
43878 | Chen, Pei-Rong | 陈佩容 | China Ping An Life Insurance Co., Ltd. | Apr-2020 | Apr-2022 |
50659 | Chen, Si-Na | 陈思纳 | China Ping An Life Insurance Co., Ltd. | Jun-2022 | Jun-2023 |
43880 | Chen, Sue | 陈素娥 | China Ping An Life Insurance Co., Ltd. | Apr-2020 | Apr-2022 |
47129 | Chen, Wei | 陈卫 | China Ping An Life Insurance Co., Ltd. | Jun-2021 | Jun-2022 |
47130 | Chen, Wei-Jie | 陈伟结 | China Ping An Life Insurance Co., Ltd. | Jun-2021 | Jun-2022 |
43467 | Chen, Xiang | 陈香 | China Ping An Life Insurance Co., Ltd. | Nov-2019 | Nov-2020 |
50660 | Chen, Xiao-Ming | 陈晓明 | China Ping An Life Insurance Co., Ltd. | Jun-2022 | Jun-2023 |
47131 | XiaO-Qiong | 陈小琼 | China Ping An Life Insurance Co., Ltd. | Jun-2021 | Jun-2022 |
43468 | Chen, Yan | 陈艳 | China Ping An Life Insurance Co., Ltd. | Nov-2019 | Nov-2021 |
50661 | Chen, Zhao-Li | 陈兆丽 | China Ping An Life Insurance Co., Ltd. | Jun-2022 | Jun-2023 |
43871 | Cai, Lin-Dou | 蔡林豆 | China Ping An Life Insurance Co., Ltd. | Apr-2020 | Apr-2021 |
43872 | Cai, Xue-Ying | 蔡雪莹 | China Ping An Life Insurance Co., Ltd. | Apr-2020 | Apr-2022 |
43463 | Cao, Xia | 曹霞 | China Ping An Life Insurance Co., Ltd. | Nov-2019 | Mar-2024 |
50655 | Chang, Ning | 常宁 | China Ping An Life Insurance Co., Ltd. | Jun-2022 | Jun-2023 |
50656 | Chang, Ying | 常影 | China Ping An Life Insurance Co., Ltd. | Jun-2022 | Jun-2023 |
43881 | Cheng Hong-Mei | 程洪梅 | China Ping An Life Insurance Co., Ltd. | Apr-2020 | Apr-2021 |
44257 | Cheg, Huan-Huan | 程欢欢 | China Ping An Life Insurance Co., Ltd. | Aug-2020 | Aug-2021 |
43409 | Cheng, Xiao-Qing | 程晓青 | China Ping An Life Insurance Co., Ltd. | Oct-2019 | Oct-2020 |
44258 | Chu, Jing-Xian | 储静娴 | China Ping An Life Insurance Co., Ltd. | Aug-2020 | Aug-2021 |
50662 | Cui, Ran-Yi | 崔然怡 | China Ping An Life Insurance Co., Ltd. | Jun-2022 | Jun-2023 |
47133 | Cui, Rong | 崔蓉 | China Ping An Life Insurance Co., Ltd. | Jun-2021 | Jun-2022 |
資訊如有錯誤請利用聯絡我們或來信更正 info@trfp.org.tw